Time:2026.10.28 13:30-17:00
Location:Hall 13,AWC Theater
Time:2026.10.28 13:30-17:00
Location:Hall 13,AWC Theater
Date | Time | Topics(Proposed) | Speakers(Proposed) | Target Audience |
Oct 28 | 13:30-14:00 | Registration | C-level Executives from OEMs; Heads of Manufacturing / Supply Chain / Digital Transformation; Auto Parts & Component Suppliers; Companies in AI Large Models / Industrial Intelligence / Smart Manufacturing Equipment; Industry Experts; Industrial Investors; Industrial Park & Institutional Representatives | |
14:00-14:10 | Opening Remarks by the Host | |||
14:10-14:35 | Era of Involution and Saturation: Dilemmas, Crises and Breakthrough Paths for the Automotive Industry | OEM | ||
14:35-14:55 | Deep Integration of AI and the Automotive Industry: From an Option to an Industrial Imperative | Supply Chain Enterprise | ||
14:55-15:15 | Real-World Demands and Incremental Opportunities in the Intelligent Upgrade of the Automotive Supply Chain | Technology Company | ||
15:15-15:35 | End-to-End AI Empowerment: Reshaping the Competitive Landscape of the Automotive Industry | High-Tech Enterprise | ||
15:35-15:55 | Benchmark AI Implementation Case Studies | Smart Manufacturing + Supply Chain | ||
15:55-16:15 | Report on the Competitiveness Index of China's Smart & Connected New Energy Vehicle (NEV) Industry Clusters by City | Energy Industry Research Institute | ||
16:15-16:40 | Panel Discussion: Breaking Through Involution — AI Reshaping New Competitiveness in Automotive Manufacturing and Supply Chain | |||
16:40-17:00 | Industry Summary & Consensus Release | |||
*The detailed agenda is subject to on-site arrangements